Obsolete | Replacement | |||||||||
Model | Torque | Fail | Feedback | Model | Torque | Fail | Feedback | |||
Number | (in-lb) | Control | Safe | Number | (in-lb) | Control | Safe | |||
MEP-5062(B) | 50 | 2-10 VDC | X | MEP-4002 | 40 | 0-10 VDC | X | |||
MEP-5063(B) | 50 | Tri-State | MEP-4001 | 40 | Tri-State | |||||
MEP-5065(B) | 50 | Tri-State | X | MEP-4013 | 40 | Tri-State | X | |||
MEP-5072(B) | 50 | 2-10 VDC | X | MEP-4002 | 40 | 0-10 VDC | X | |||
MEP-5073(B) | 50 | Tri-State | MEP-4001 | 40 | Tri-State | |||||
MEP-1261 | 100 | Tri-State | MEP-7201 | 120 | Tri-State | |||||
MEP-1262 | 100 | 2-10 VDC/ 4-20mA | X | MEP-7202 | 120 | 0-10 VDC/ 4-20mA | X | |||
MEP-1263 | 100 | Tri-State | X | MEP-7203 | 120 | Tri-State | X | |||
MEP-1271 | 100 | Tri-State | X | MEP-7251 | 120 | Tri-State | X | |||
MEP-1272 | 100 | 2-10 VDC/ 4-20mA | X | X | MEP-7252 | 120 | 0-10 VDC/ 4-20mA | X | X | |
MEP-1273 | 100 | Tri-State | X | X | MEP-7253 | 120 | Tri-State | X | X | |
MEP-7001/7011 | 150 | Tri-State | MEP-7501 | 180 | Tri-State | |||||
MEP-7002/7012 | 150 | 2-10 VDC/ 4-20mA | X | MEP-7502 | 180 | 0-10 VDC/ 4-20mA | X | |||
MEP-7003/7013 | 150 | Tri-State | X | MEP-7503 | 180 | Tri-State | X | |||
MEP-7051/7061 | 150 | Tri-State | X | MEP-7551 | 180 | Tri-State | X | |||
MEP-7052/7062 | 150 | 2-10 VDC/ 4-20mA | X | X | MEP-7552 | 180 | 0-10 VDC/ 4-20mA | X | X | |
MEP-7053/7063 | 150 | Tri-State | X | X | MEP-7553 | 180 | Tri-State | X | X | |
MEP-7701/7711 | 300 | Tri-State | MEP-7801 | 320 | Tri-State | |||||
MEP-7702/7712 | 300 | 2-10 VDC/ 4-20mA | X | MEP-7802 | 320 | 0-10 VDC/ 4-20mA | X | |||
MEP-7703/7713 | 300 | Tri-State | X | MEP-7803 | 320 | Tri-State | X | |||
MEP-7751/7761 | 300 | Tri-State | X | MEP-7851 | 320 | Tri-State | X | |||
MEP-7752/7762 | 300 | 2-10 VDC/ 4-20mA | X | X | MEP-7852 | 320 | 0-10 VDC/ 4-20mA | X | X | |
MEP-7753/7763 | 300 | Tri-State | X | X | MEP-7853 | 320 | Tri-State | X | X |
Models on obsolete list are to no longer be available as of 8/11/08. |